Products
Chiller unit
CHPA Copeland R410A
Quote inquirySpecification table
Copeland Scroll
Model. Type | CHPA 030 LHC | CHPA 050 LHC | CHPA 068 LHC | CHPA 100 LHC | CHPA 150 LHC | CHPA 200 LHC | CHPA 250 LHC | CHPA 300 LHC | ||
---|---|---|---|---|---|---|---|---|---|---|
호칭출력 | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | 25HP (18.5KW) | 30HP (22KW) | ||
Power Supply | Main | 3PH 220V/380V 60Hz | ||||||||
Control | 1PH 220V 60Hz | |||||||||
Used refrigerant | R-410A | |||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ | +5℃ | 8080 | 14010 | 18400 | 27090 | 40240 | 52110 | 65530 | 85140 | |
+2℃ | 7010 | 12240 | 16500 | 24600 | 36750 | 46750 | 59000 | 77500 | ||
0℃ | 6700 | 11690 | 15300 | 22440 | 33540 | 43340 | 54690 | 70690 | ||
-5℃ | 5500 | 9630 | 12640 | 18310 | 27950 | 35600 | 45400 | 58300 | ||
-10℃ | 4420 | 7780 | 10320 | 14620 | 22870 | 28980 | 37150 | 47980 | ||
Comp. | Model | ZP 36 | ZP 61 | ZP 83 | ZP 120 | ZP 182 | ZP 235 | ZP 295 | ZP 385 | |
Start current | 88 / | 123 / | 164 / 94.3 | 239 / 145 | 340 / 196 | 505 / 290 | 605 / 353 | 599 /358 | ||
Operating current | 15.0 / | 21.2 / | 27.9 / 15.5 | 37.0 / 26.4 | 62.1 / 37.9 | 82.4 / 42.6 | 95.0 / 57.9 | 122.0 / 77.1 | ||
Discharge rate | 7.2 ㎥/h | 11.88 ㎥/h | 16.08 ㎥/h | 23.76 ㎥/h | 34.92 ㎥/h | 45.36 ㎥/h | 56.04 ㎥/h | 72.96 ㎥/h | ||
oil | type | Suniso 4GS | ||||||||
Volume | 1.3 ℓ | 1.7 ℓ | 1.7 ℓ | 3.3 ℓ | 3.3 ℓ | 4.7 ℓ | 6.8 ℓ | 6.3 ℓ | ||
Evpa. | Heat exchanger type | Shell & Tube type | ||||||||
Water temp.(℃) | Inlet 12℃ / Outlet 7℃ | |||||||||
Water flow rate (㎥/h) | 1.402 | 2.448 | 3.3 | 4.92 | 7.35 | 9.35 | 11.8 | 15.5 | ||
Cond. | Heat exchanger type | Fin & Tube | ||||||||
Condenser model | PA 050 | PA 075 | PA 100 | PA 150 | PA 200 | PA 250 | PA 300 | PA 400 | ||
Fan | Fan dia(Φ x EA) | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | 600 x 3 | 630 x 3 | 630 x 3 | |
Power(KW x EA) | 0.1 x 2 | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | 0.4 x 3 | 0.75 x 3 | 0.75 x 3 | ||
Air volume(CMM) | 80 | 140 | 140 | 280 | 380 | 420 | 570 | 570 | ||
Receiver | Volume(L) | 4.3 | 7.6 | 10 | 15 | 26 | 41 | 48 | 48 | |
Fusible Plug | Φ4.5 (73℃) | |||||||||
Condenser pressure control | High Pressure Switch | |||||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | |||||||||
Components | Filter Drier, Sight Glass, Liquid Pipe Valve, Accumulator, Pressure gauge, Solenoid Velve | |||||||||
Connection (A) | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 65 | ||
External Dimension | L | 1240 | 1330 | 1330 | 1660 | 1860 | 2310 | 2450 | 2760 | |
W | 600 | 790 | 790 | 840 | 935 | 935 | 935 | 1035 | ||
H | 1413 | 1453 | 1453 | 1653 | 1704 | 1805 | 1805 | 1905 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 940 x 690 | 940 x 690 | 1270 x 740 | 1480 x 835 | 1870 x 835 | 2010 x 835 | 2418 x 935 |
◆ Ambient temperature conditions : 35℃ DB
◆ The above specifications are based on cold water pollution coefficient of 0.0001 ㎡ ℃ / kcal
◆ Please refer to electrical characteristics and wiring capacity chart for electrical wiring capacity.
※ Specification and photos should be changed without any notice for improvement.