Products
Chiller unit
PA-type Bitzer Refrigeration R-22
Quote inquirySpecification table
Bitzer , Refrigeration standard
Type. Model | PA030 SMB | PA050 SMB | PA075 SMB | PA100 SMB | PA150 SMB | PA200 SMB | PA250 SMB | PA300 SMB | PA400 SMB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
호칭출력 | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | 25HP (18.5KW) | 30HP (22KW) | 40HP (30KW) | ||
Power Supply | Main | 3PH 220V/380V 60Hz | |||||||||
Control | 1PH 220V 60Hz | ||||||||||
Used refrigerant | R-22 | ||||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+5℃ | 11110 | 14650 | 22190 | 29980 | 41520 | 48860 | 64990 | 75300 | 111910 | |
0℃ | 9220 | 12110 | 18400 | 24700 | 34140 | 40290 | 53740 | 61510 | 92550 | ||
-5℃ | 7580 | 9900 | 15110 | 20100 | 27730 | 32840 | 43950 | 51100 | 75680 | ||
-10℃ | 6150 | 7990 | 12250 | 16110 | 22180 | 26370 | 35450 | 41320 | 61040 | ||
-15℃ | 4530 | 6340 | 9790 | 12670 | 17390 | 20790 | 28100 | 32860 | 48400 | ||
-20℃ | 3860 | 4930 | 7680 | 9730 | 13290 | 16010 | 21790 | 25590 | 37530 | ||
-25℃ | 2950 | 3740 | 5880 | 7220 | 9800 | 11930 | 16410 | 19380 | 28250 | ||
Comp. | Model | 2DES-3 | 4FES-5 | 4DES-7 | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6GE-40 | |
Start current | 81.4 / 47.0 | 136.8 / 79.0 | 181.2 / 104.6 | 208.0 / 126.0 | 278.0 / 168.0 | 333.0 / 201.0 | 444.0 / 268.0 | 491.0 / 296.0 | 762.0 / 460.0 | ||
Max. Operating current | 18.1 / 10.9 | 22.7 / 13.7 | 34.7 / 21.0 | 41.9 / 25.3 | 59.4 / 35.8 | 69.9 / 42.2 | 92.6 / 55.9 | 107.8 / 65.0 | 156.0 / 93.8 | ||
Discharge rate | 16.2 ㎥/h | 21.78 ㎥/h | 32.39 ㎥/h | 41.92 ㎥/h | 58.53 ㎥/h | 67.89 ㎥/h | 88.83 ㎥/h | 101.98 ㎥/h | 153.0 ㎥/h | ||
oil | type | Suniso 3GS, Shell Clavus G68 | |||||||||
Volume | 1.5 | 2 | 2 | 2.6 | 2.6 | 2.6 | 4 | 4.5 | 4.75 | ||
Crankcase heater | 1PH 220V 120W | 1PH 220V 120W | 1PH 220V 120W | 1PH 220V 140W | 1PH 220V 140W | 1PH 220V 140W | 1PH 220V 140W | 1PH 220V 140W | 1PH 220V 140W | ||
Cond. | Heat exchanger type | Fin & Tube | |||||||||
Condenser model | PA 030 | PA 050 | PA 075 | PA 100 | PA 150 | PA 200 | PA 250 | PA 300 | PA 400 | ||
Fan | Fan dia(Φ x EA) | 400 x 2 | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | 600 x 3 | 630 x 3 | 630 x 3 | |
Power(KW x EA) | 0.1 x 2 | 0.1 x 2 | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | 0.4 x 3 | 0.75 x 3 | 0.75 x 3 | ||
Air volume(CMM) | 80 | 80 | 140 | 140 | 280 | 380 | 420 | 570 | 570 | ||
Receiver | Volume(L) | 4.3 | 7.6 | 10 | 15 | 26 | 41 | 48 | 48 | 58 | |
Fusible Plug | Φ4.5 (73℃) | ||||||||||
Condenser pressure control | High Pressure Switch | ||||||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | ||||||||||
Components | Filter Drier, Sight Glass, Flexible Tube, iquid Pipe Valve, Oil Separater, Accumulator, Pressure gauge (high pressure, low pressure, oil pressure - except PA030 ~ PA200), gauge (high, low, oil - PA030 ~ PA200 excluded), Solenoid Velve (Option) | ||||||||||
Connection Pipe (Φ) | Gas Inlet | Φ22.22 | Φ22.22 | Φ28.58 | Φ28.58 | Φ41.28 | Φ41.28 | Φ53.98 | Φ53.98 | Φ53.98 | |
Liq. Outlet | Φ9.52 | Φ12.7 | Φ15.88 | Φ15.88 | Φ22.22 | Φ22.22 | Φ22.22 | Φ22.22 | Φ28.58 | ||
External Dimension | L | 1240 | 1240 | 1330 | 1330 | 1660 | 1860 | 2310 | 2450 | 2760 | |
W | 600 | 60 | 790 | 790 | 840 | 935 | 935 | 935 | 1035 | ||
H | 1413 | 1413 | 1453 | 1453 | 1653 | 1704 | 1805 | 1805 | 1905 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 850 x 500 | 940 x 690 | 940 x 690 | 1270 x 740 | 1480 x 835 | 1870 x 835 | 2010 x 835 | 2418 x 935 | ||
Weight(Kg) | ≒250 | ≒280 | ≒390 | ≒420 | ≒530 | ≒620 | ≒790 | ≒860 | ≒1080 |
◆ It is necessary to apply the condenser one step higher when manufacturing for air conditioning.
※ Specification and photos should be changed without any notice for improvement.