Products
Chiller unit
CHPA Copeland scroll
Quote inquirySpecification table
Copeland Scroll
Model. Type | CHPA 030 LHC | CHPA 050 LHC | CHPA 068 LHC | CHPA 100 LHC | CHPA 150 LHC | CHPA 200 LHC | CHPA 250 LHC | CHPA 300 LHC | ||
---|---|---|---|---|---|---|---|---|---|---|
호칭출력 | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | 25HP (18.5KW) | 30HP (22KW) | ||
Power Supply | Main | 3PH 220V/380V 60Hz | ||||||||
Control | 1PH 220V 60Hz | |||||||||
Used refrigerant | R-22 | |||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ | +5℃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
+2℃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0℃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-5℃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-10℃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Comp. | Model | ZR 36 | ZR 61 | ZR 81 | ZR 125 | ZR 190 | ZR 250 | ZR 310 | ZR 380 | |
Start current | 77 / | 128 / 64 | 164 / 100 | 239 / 145 | 340 / 196 | 505 / 280 | 605 / 353 | 599 /358 | ||
Operating current | 11.4 / | 20.7 / 10.7 | 25.0 / 12.1 | 41.4 / 23.5 | 58.6 / 35.7 | 81.4 / 42.1 | 87.1 / 55.5 | 111.0 / 63.6 | ||
Discharge rate | 9.6 | 17.6 | 22.4 | 34.9 | 52.1 | 67.9 | 85.7 | 105.0 ㎥/h | ||
oil | type | Suniso 4GS | ||||||||
Volume | 1.1 ℓ | 1.4 ℓ | 1.7 ℓ | 3.3 ℓ | 3.3 ℓ | 4.7 ℓ | 6.8 ℓ | 6.3 ℓ | ||
Evpa. | Heat exchanger type | Shell & Tube type | ||||||||
Water temp.(℃) | Inlet 12℃ / Outlet 7℃ | |||||||||
Water flow rate (㎥/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cond. | Heat exchanger type | Fin & Tube | ||||||||
Condenser model | PA 050 | PA 075 | PA100 | PA 150 | PA 200 | PA 250 | PA 300 | PA 400 | ||
Fan | Fan dia(Φ x EA) Fan dia | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | 600 x 3 | 630 x 3 | 630 x 3 | |
Power(KW x EA) | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | 0.4 x 3 | 0.75 x 3 | 0.75 x 3 | |||
Air volume(CMM) | 80 | 140 | 140 | 280 | 380 | 420 | 570 | 570 | ||
Receiver | Volume(L) | 4.3 | 7.6 | 10 | 15 | 26 | 41 | 48 | 48 | |
Fusible Plug | Φ4.5 (73℃) | |||||||||
Condenser pressure control | High Pressure Switch | |||||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | |||||||||
Components | Filter Drier, Sight Glass, Liquid Pipe Valve, Accumulator, Pressure gauge, Solenoid Velve | |||||||||
Connection (A) | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 65 | ||
External Dimension | L | 1240 | 1330 | 1330 | 1660 | 1860 | 2310 | 2450 | 2760 | |
W | 600 | 790 | 790 | 840 | 935 | 935 | 935 | 1035 | ||
H | 1413 | 1453 | 1453 | 1653 | 1704 | 1805 | 1805 | 1905 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 940 x 690 | 940 x 690 | 1270 x 740 | 1480 x 835 | 1870 x 835 | 2010 x 835 | 2418 x 935 |
◆ Ambient temperature conditions : 35℃ DB
◆ The above specifications are based on cold water pollution coefficient of 0.0001 ㎡ ℃ / kcal
◆ Please refer to electrical characteristics and wiring capacity chart for electrical wiring capacity.
※ Specification and photos should be changed without any notice for improvement.