Products
Protective Coating For HVAC | Remote Condenser
Protective Coating For HVAC | PA Type
Quote inquiryFeatures [Protective Coating For HVAC]
- Designed for refrigeration, freeze and air-conditioning
- Various models are available for the various temperature ranges and conditions
- Design structures that can be used for various types of compressors
- Easy to installation and maintenance
- Power supply: 3Ph, 220V/380V, 50Hz/60Hz
- Refrigerant: R-22 (standard), Other refrigerants are available (Option)
Specification Table [Protective Coating For HVAC]
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE |
FAN MOTOR (Φ x KW x P x EA) |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
MACHINE ROOM (mm) |
WEIGHT (Kg) |
|
---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | |||||||||
PA 030 | 9960 | 23 | 15.88 | 12.7 | 400 x 0.1 x 62 | 80 | 1240 x 600 x 1413 | 850 x 500 | 710 | 160 |
PA 050 | 16600 | 34.5 | 15.88 | 12.7 | 400 x 0.1 x 62 | 80 | 1240 x 600 x 1413 | 850 x 500 | 710 | 165 |
PA 075 | 25300 | 50.3 | 22.22 | 15.88 | 500 x 0.2 x 62 | 140 | 1330 x 790 x 1453 | 940 x 690 | 750 | 215 |
PA 100 | 30500 | 75.4 | 28.58 | 15.88 | 500 x 0.2 x 62 | 130 | 1330 x 790 x 1453 | 940 x 960 | 750 | 235 |
PA 150 | 49300 | 107.6 | 28.58 | 22.22 | 600 x 0.4 x 62 | 280 | 1660 x 840 x 1653 | 1270 x 740 | 850 | 390 |
PA 200 | 64800 | 133.2 | 28.58 | 22.22 | 630 x 0.7 x 562 | 380 | 1860 x 935 x 1704 | 1480 x 835 | 850 | 455 |
PA 250 | 79600 | 183.8 | 34.92 | 22.22 | 600 x 0.4 x 63 | 420 | 2310 x 935 x 1805 | 1870 x 835 | 900 | 600 |
PA 300 | 96100 | 196.4 | 34.92 | 22.22 | 630 x 0.7 x 563 | 570 | 2450 x 935 x 1805 | 2010 x 835 | 900 | 640 |
PA 400 | 125300 | 298.9 | 41.28 | 28.58 | 630 x 0.7 x 563 | 570 | 2760 x 1035 x 1905 | 2418 x 935 | 1000 | 810 |
PA 500 | 162200 | 423.9 | 53.98 | 28.58 | 630 x 0.7 x 564 | 760 | 3180 x 1035 x 2057 | 2880 x 935 | 1000 | 980 |
PA-type and Compressor Coverage Table [Protective Coating For HVAC]
Standards > ■ Refrigerant: R-22 ■ Compressor: Semi-hermetic ■ Air conditioning: 20 ~ 25 ℃ ■ Refrigeration: -5 ~ -10 ℃ ■ Freezing: -10 ℃ or less
SPEC. MODEL | PA 030 | PA 050 | PA 075 | PA 100 | PA 150 | PA 200 | PA 250 | PA 300 | PA 400 | PA 500 |
---|---|---|---|---|---|---|---|---|---|---|
공조용 | 2HP | 3HP | 5HP | 7.5HP | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP |
냉장용 | 3HP | 5HP | 7.5HP | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP |
냉동용 | 3HP | 5HP | 7.5HP | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP |
※ Specification and photos should be changed without any notice for improvement. (Protective Coating For HVAC)