Products
Remote condenser
C type
Quote inquiryFeatures
- Designed for air handling, constant temperature and humidity system
- Designed for small space with compact design
- Easy installation and maintenance
- Power supply : 3Ph, 220V/380V, 50Hz/60Hz
- Refrigerant: R-22 (standard), Other refrigerants are available (Option)
Specification table
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
MACHINE ROOM (mm) |
WEIGHT (Kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | |||||||||
C 030 | none | 9960 | 25 | 15.88 | 12.7 | 450 | 0.2 x 6 | 1 | 60 | 864 x 724 x 793 | 750 x 610 | 563 | 69 |
C 050 | have | 16600 | 44.4 | 19.05 | 12.7 | 550 | 0.4 x 6 | 1 | 100 | 1092 x 805 x 894 | 978 x 691 | 664 | 95 |
none | 724 x 805 x 894 | 610 x 691 | 78 | ||||||||||
C 075 | have | 24900 | 64 | 22.22 | 15.88 | 600 | 0.4 x 6 | 1 | 140 | 1287 x 855 x 995 | 1178 x 741 | 765 | 125 |
none | 845 x 855 x 995 | 735 x 741 | 94 | ||||||||||
C 100 | have | 33200 | 76.8 | 22.22 | 15.88 | 630 | 0.75 x 6 | 1 | 190 | 1455 x 1014 x 1046 | 1341 x 900 | 816 | 150 |
none | 894 x 1014 x 1046 | 780 x 900 | 113 |
※ Specification and photos should be changed without any notice for improvement.