Products
Remote condenser
VL type
Quote inquiryFeatures
- Designed for refrigeration, freeze and others
- Remote type of condenser so, it could be installed at a remote place from condensing unit part
- It is designed for various temperature ranges and conditions
- Easy to install and maintenance with compact design
- Low price then with same capacity condenser
- Silent type
- Power supply: 3Ph, 220V/380V, 50Hz/60Hz
- Refrigerant: R-22 (standard), Other refrigerants are available (Option)
Specification table
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
Noise (dB) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
WEIGHT (Kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | ||||||||
VL 100 | 33200 | 83 | 22.22 | 15.88 | 400 | 0.1 x 6 | 3 | 160 | 61.2 | 1567 x 748 x 894 | 1460 x 250 | 160 |
VL 150 | 50200 | 124 | 28.58 | 22.22 | 6 | 282 | 64.2 | 1567 x 1260 x 894 | 1460 x 760 | 180 | ||
VL 200 | 58000 | 144 | 34.92 | 22.22 | 6 | 294 | 64.2 | 1567 x 1260 x 996 | 1460 x 705 | 220 | ||
VL 250 | 71600 | 192 | 34.92 | 22.22 | 8 | 392 | 65.4 | 2067 x 1260 x 996 | 1960 x 705 | 280 | ||
VL 300 | 87000 | 243 | 34.92 | 22.22 | 8 | 420 | 65.4 | 2167 x 1360 x 1148 | 2060 x 720 | 320 | ||
VL 400 | 111000 | 294 | 41.28 | 28.58 | 10 | 535 | 66.4 | 2160 x 1360 x 1148 | 2510 x 720 | 460 | ||
VL 500 | 135000 | 345 | 53.98 | 28.58 | 12 | 650 | 67.2 | 3067 x 1360 x 1148 | 2961 x 720 | 540 |
※ Specification and photos should be changed without any notice for improvement.