Products
Remote condenser
PAW type
Quote inquiryFeatures
- Designed for refrigeration, freeze and air-conditioning
- PAW-Type air cooled condensing unit uses screw type compressor to
- increase the performance
- PAW-Type air cooled condensing unit is designed for 2 cycle system
- Power supply: 3Ph, 220V / 380V, 50Hz / 60Hz
- Refrigerant: R-22 (standard), Other refrigerants are available (Option)
Specification table
※Machine room open type also available (optional)
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
MACHINE ROOM (mm) |
WEIGHT (Kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | ||||||||
PAW 500 | 167000 | 388.9 | 53.98 | 28.58 | 630 | 0.75 x 6 | 4 | 760 | 1976 X 1860 X 1948 | 1918 X 1560 | 920 | 980 |
PAW 600 | 202000 | 463.2 | 53.98 | 28.58 | 630 | 0.75 x 6 | 6 | 1140 | 2580 X 1976 X 1948 | 2280 X 1918 | 920 | 1300 |
PAW 700 | 246000 | 570.7 | 53.98 | 28.58 | 630 | 0.75 x 6 | 6 | 1140 | 2580 X 1976 X 1948 | 2280 X 1918 | 920 | 1360 |
PAW 800 | 295900 | 695.2 | 66.68 | 34.92 | 630 | 0.75 x 6 | 8 | 1520 | 3400 X 1968 X 1948 | 3100 X 1918 | 920 | 1650 |
PAW 1000 | 357700 | 876.1 | 66.68 | 34.92 | 630 | 0.75 x 6 | 10 | 1900 | 4200 X 1968 X 2046 | 3900 X 1918 | 920 | 2250 |
PAW 1200 | 417600 | 1100.7 | 79.38 | 53.98 | 630 | 0.75 x 6 | 10 | 1900 | 4200 X 1968 X 2148 | 3900 X 1918 | 920 | 2420 |
※ Specification and photos should be changed without any notice for improvement.