Products
Remote condenser
W type
Quote inquiryFeatures
- Designed for refrigeration, frreze and others
- Remote type of condenser so, it could be installed at a remote place from condening unit part
- It is designed for various temperature ranges and conditions
- Easy to install and maintenance with compact design
- Low price then with same capacity condenser
- Power supply : 3ph, 220V / 380V, 50Hz / 60Hz
Specification table
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
WEIGHT (Kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | |||||||
W-500 | 167000 | 388.9 | 53.98 | 28.58 | 630 | 0.75 x 6 | 4 | 760 | 1950 x 1976 x 1465 | 1810 x 1830 | 630 |
W-600 | 202000 | 463.2 | 53.98 | 28.58 | 630 | 0.75 x 6 | 6 | 1140 | 2670 x 1976 x 1465 | 2530 x 1830 | 750 |
W-700 | 246000 | 570.7 | 53.98 | 28.58 | 630 | 0.75 x 6 | 6 | 1140 | 2670 x 1976 x 1465 | 2530 x 1830 | 1100 |
W-800 | 295900 | 695.2 | 66.68 | 34.92 | 630 | 0.75 x 6 | 8 | 1520 | 3410 x 1976 x 1465 | 3270 x 1830 | 1360 |
W-900 | 331900 | 869 | 66.68 | 34.92 | 630 | 0.75 X 6 | 8 | 1520 | 3410 x 1976 x 1668 | 3270 x 1830 | 1510 |
W-1000 | 357700 | 876.1 | 66.68 | 34.92 | 630 | 0.75 X 6 | 10 | 1900 | 4210 x 1976 x 1567 | 4070 x 1830 | 1720 |
W-1200 | 417600 | 1100.7 | 79.38 | 53.98 | 630 | 0.75 X 6 | 10 | 1900 | 4210 x 1976 x 1668 | 4070 x 1830 | 1910 |
※ Specification and photos should be changed without any notice for improvement.