Products
Remote condenser
G type
Quote inquiryFeatures
- Use antifreeze (glycol) for the coolant
- Efficiency of prevention of freeze and burst
- Power supply: 3Ph, 220V / 380V, 50Hz / 60Hz
Specification table
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
WEIGHT (Kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | |||||||
G 030 | 9960 | 53.8 | 25 | 25 | 550 | 0.4 x 6 | 1 | 75 | 950 x 790 x 1070 | 850 x 690 | 100 |
G 050 | 16600 | 92.7 | 32 | 32 | 630 | 0.75 x 6 | 1 | 190 | 1140 x 1020 x 1140 | 1040 x 920 | 160 |
G 075 | 24900 | 136.6 | 40 | 40 | 600 | 0.4 x 6 | 2 | 280 | 1650 x 940 x 1070 | 1550 x 840 | 220 |
100 | 33200 | 179.3 | 40 | 40 | 630 | 0.75 x 6 | 2 | 380 | 1800 x 1090 x 1140 | 1700 x 990 | 280 |
G 150 | 49800 | 267.8 | 50 | 50 | 2 | 380 | 2540 x 1090 x 1140 | 2440 x 990 | 380 | ||
G 200 | 66400 | 358.6 | 50 | 50 | 3 | 570 | 2550 x 1090 x 1200 | 2450 x 990 | 490 | ||
G 300 | 99600 | 551.7 | 65 | 65 | 3 | 570 | 3300 x 1240 x 1200 | 3200 x 1140 | 700 | ||
G 400 | 132800 | 643.7 | 65A | 65A | 4 | 760 | 3800 x 1240 x 1200 | 3700 x 1140 | 830 | ||
G 500 | 166000 | 676.8 | 80 | 80 | 6 | 1140 | 2700 x 2140 x 1800 | 2600 x 1360 | 1240 | ||
G 600 | 199200 | 812.9 | 80A | 80A | 6 | 1140 | 3000 x 2140 x 1870 | 2900 x 1320 | 1440 | ||
G 800 | 265600 | 1094.3 | 100 | 100 | 8 | 1520 | 4000 x 2140 x 1870 | 3900 x 1320 | 1890 | ||
G 1000 | 332000 | 1351.8 | 100A | 100A | 8 | 1520 | 4000 x 2140 x 2170 | 3900 x 1160 | 2200 | ||
G 1200 | 398400 | 1622.1 | 125 | 125 | 10 | 1900 | 4700 x 2140 x 2170 | 4600 x 1160 | 2680 |
※ Specification and photos should be changed without any notice for improvement.