Products
Remote condenser
H type
Quote inquiryFeatures
- Designed for refrigeration, freeze and air-conditioning
- Various models are available for the various temperature ranges and conditions
- Design structures that can be used for various types of compressors
- Easy installation and maintenance
- Low price then with same capacity condenser
- Power supply : 3Ph, 220V/380V, 50Hz/60Hz
- Refrigerant : R-22 (standard), other refrigerants are available (option)
Specification table
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
MACHINE ROOM (mm) |
WEIGHT (Kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | ||||||||
H 030 | 9960 | 23 | 15.88 | 12.7 | 400 | 0.1x6 | 2 | 80 | 1240 x 600 x 1140 | 850 x 500 | 910 | 70 |
H 050 | 16600 | 34 | 15.88 | 12.7 | 400 | 0.1x6 | 2 | 80 | 1240 x 600 x 1140 | 850 x 500 | 910 | 95 |
H 075 | 25300 | 50.3 | 22.22 | 15.88 | 500 | 0.2x6 | 2 | 140 | 1330 x 790 x 1140 | 940 x 690 | 910 | 165 |
H 100 | 30500 | 75.4 | 28.58 | 15.88 | 500 | 0.2 x 6 | 2 | 130 | 1330 x 935 x 1140 | 1230 x 835 | 910 | 185 |
H 150 | 49300 | 107.6 | 28.58 | 22.22 | 600 | 0.4 x 6 | 2 | 280 | 1660 x 935 x 1190 | 1560 x 835 | 960 | 250 |
H 200 | 64800 | 133.2 | 28.58 | 22.22 | 630 | 0.75 x 6 | 2 | 380 | 1860 x 935 x 1240 | 1760 x 835 | 1010 | 320 |
H-type and Compressor coverage table
Standards > ■ Refrigerant: R-22 ■ Compressor: Semi-hermetic ■ Air conditioning: 20 ~ 25 ℃ ■ Refrigeration: -5 ~ -10 ℃ ■ Freezing: -10 ℃ or less
SPEC. MODEL | H 030 | H 050 | H 075 | H 100 | H 150 | H 200 |
---|---|---|---|---|---|---|
공조용 | 2HP | 3HP | 5HP | 7.5HP | 10HP | 15HP |
냉장용 | 3HP | 5HP | 7.5HP | 10HP | 15HP | 20HP |
냉동용 | 3HP | 5HP | 7.5HP | 10HP | 15HP | 20HP |
※ Specification and photos should be changed without any notice for improvement.