Products
Remote condenser
V type
Quote inquiryFeatures
- Designed for refrigeration, freeze and others
- Remote type of condenser so, it could be installed at a remote place from condensing unit part
- It is designed for various temperature ranges and conditions
- Easy to install and maintenance with compact design
- Low price then with same capacity condenser
- Power supply: 3Ph, 220V / 380V, 50Hz / 60Hz
- Refrigerant: R-22 (standard), Other refrigerants are available (Option)
- Other power supply types are available (Option)
Specification table
SPEC. MODEL |
COND CAPACITY (Kcal/h) |
T.AREA (㎡) |
CONNECTION TUBE | FAN MOTOR |
AIR VOLUME (CMM) |
EXTERNAL SIZE (mm) (L x W x H) |
ANCHOR SIZE (mm) (L' x W') |
WEIGHT (Kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | FAN (Ø) |
MOTOR (kW x P) |
Q'TY | |||||||
V 050 | 16600 | 36.8 | 19.05 | 12.7 | 550 | 0.4 x 6 | 1 | 80 | 920 x 800 x 897 | 820 x 321 | 90 |
V 075 | 25300 | 56.3 | 22.22 | 15.88 | 450 | 0.2 x 6 | 2 | 120 | 1300 x 800 x 897 | 1200 x 321 | 120 |
V 100 | 30500 | 76.8 | 22.22 | 15.88 | 450 | 0.2 x 6 | 2 | 130 | 1400 x 800 x 1048 | 1300 x 293 | 140 |
V 150 | 49300 | 116 | 28.58 | 22.22 | 550 | 0.4 x 6 | 2 | 200 | 1500 x 820 x 995 | 1400 x 285 | 170 |
V 200 | 64800 | 148 | 34.92 | 22.22 | 630 | 0.75 x 6 | 2 | 380 | 1850 x 920 x 995 | 1750 x 385 | 210 |
V 250 | 79600 | 196 | 34.92 | 22.22 | 630 | 0.75 x 6 | 3 | 570 | 2400 x 920 x 995 | 2300 x 385 | 250 |
V 300 | 96100 | 243 | 34.92 | 22.22 | 630 | 0.75 x 6 | 3 | 570 | 2400 x 936 x 951 | 2300 x 413 | 310 |
V 400 | 125300 | 297 | 41.28 | 28.58 | 630 | 0.75 x 6 | 4 | 760 | 1980 x 1700 x 1300 | 1882 x 998 | 470 |
V 500 | 156800 | 345 | 53.98 | 28.58 | 550 | 0.4 x 6 | 6 | 600 | 2260 x 1700 x 1300 | 216 x 2998 | 600 |
※ Specification and photos should be changed without any notice for improvement.