Air Cooled Condensing Unit | Condensing Unit

Air Cooled Condensing Unit | PA-Type Bitzer Refrigeration R-404, R507




Quote inquiry

Air Cooled Condensing Unit

Specification Table [Air Cooled Condensing Unit]

Bitzer , Refrigeration, R-404A, R-507A standard

Type. Model PA030 SMB PA050 SMB PA075 SMB PA100 SMB PA150 SMB PA200 SMB PA250 SMB PA300 SMB PA400 SMB
호칭출력 3HP (2.2KW) 5HP (3.7KW) 7HP (5.5KW) 10HP (7.5KW) 15HP (11KW) 20HP (15KW) 25HP (18.5KW) 30HP (22KW) 40HP (30KW)
Power Supply Main 3PH 220V/380V 60Hz
Control 1PH 220V 60Hz
Used refrigerant R-404A / R-507A
Refrigeration ability (Kcal/h)
ET ℃
※ CT : 50 ℃
+5℃ 11120 / 11310 14940 / 15190 22970 / 23350 29480 / 29990 40830 / 41540 48600 / 49420 63030 / 64060 71980 / 73150 104230 / 105910
0℃ 9300 / 9470 12460 / 12700 19130 / 19490 24310 / 24780 33580 / 34240 40170 / 40940 52590 / 53560 60140 / 61240 87310 / 88900
-5℃ 7690 / 7850 10310 / 10520 15790 / 16120 19830 / 20260 27310 / 27920 32880 / 33590 43470 / 44370 49800 / 50830 72500 / 73980
-10℃ 6290 / 6440 8440 / 8640 12900 / 13210 15970 / 16370 21920 / 22480 26600 / 27260 35530 / 36360 40800 / 41750 59560 / 60930
-15℃ 5070 / 5210 6830 / 7010 10420 / 10690 12660 / 13020 17320 / 17820 21240 / 21820 28660 / 029420 33010 / 33880 48310 / 49570
-20℃ 4020 / 4140 5450 / 5610 8290 / 8540 9860 / 10180 13420 / 13860 16680 / 17200 22740 / 23430 26300 / 27080 38580 / 39720
-25℃ 3100 / 3210 4280 / 4420 6490 / 6710 7500 / 7780 10150 / 10540 12850 / 13310 17680 / 18290 20570 / 21270 30210 / 31230
Comp. Model 2DES-3Y 4FES-5Y 4DES-7Y 4VES-10Y 4PES-15Y 4NES-20Y 4HE-25Y 4GE-30Y 6GE-40Y
Start current 81.4 / 47.0 136.8 / 79.0 181.2 / 104.6 208.0 / 126.0 278.0 / 168.0 333.0 / 201.0 444.0 / 268.0 491.0 / 296.0 762.0 / 460.0
Max. Operating current 18.1 / 10.9 22.7 / 13.7 34.7 / 21.0 41.9 / 25.3 59.4 / 35.8 69.9 / 42.2 92.6 / 55.9 107.8 / 65.0 156.0 / 93.8
Discharge rate 16.2 ㎥/h 21.78 ㎥/h 32.39 ㎥/h 41.92 ㎥/h 58.53 ㎥/h 67.89 ㎥/h 88.83 ㎥/h 101.98 ㎥/h 153.0 ㎥/h
oil type Suniso 3GS
Volume 1.5 2 2 2.6 2.6 2.6 4 4.5 4.75
Crankcase heater 1PH 220V 120W 1PH 220V 120W 1PH 220V 120W 1PH 220V 140W 1PH 220V 140W 1PH 220V 140W 1PH 220V 140W 1PH 220V 140W 1PH 220V 140W
Cond. Heat exchanger type Fin & Tube
Condenser model PA 030 PA 050 PA 075 PA 100 PA 150 PA 200 PA 250 PA 300 PA 400
Fan Fan dia(Φ x EA) 400 x 2 400 x 2 500 x 2 500 x 2 600 x 2 630 x 2 600 x 3 630 x 3 630 x 3
Power(KW x EA) 0.1 x 2 0.1 x 2 0.2 x 2 0.2 x 2 0.4 x 2 0.75 x 2 0.4 x 3 0.75 x 3 0.75 x 3
Air volume(CMM) 80 80 140 140 280 380 420 570 570
Receiver Volume(L) 4.3 7.6 10 15 26 41 48 48 58
Fusible Plug Φ4.5 (73℃)
Condenser pressure control High Pressure Switch
Protections High, Low Pressure Switch, Compressor Thermo Limiter
Components Filter Drier,Sight Glass, Flexible Tube, Liquid Pipe Valve, Oil Separater, Accumulator, 압력계 (고압, 저압, 유압-PA030~PA200 제외), 게이지 (High, Low, Oil - PA030~PA200제외), Solenoid Velve (Option)
Connection Pipe (Φ) Gas Inlet Φ22.22 Φ22.22 Φ28.58 Φ28.58 Φ41.28 Φ41.28 Φ53.98 Φ53.98 Φ53.98
Liq. Outlet Φ9.52 Φ12.7 Φ15.88 Φ15.88 Φ22.22 Φ22.22 Φ22.22 Φ22.22 Φ28.58
External Dimension L 1240 1240 1330 1330 1660 1860 2310 2450 2760
W 600 60 790 790 840 935 935 935 1035
H 1413 1413 1453 1453 1653 1704 1805 1805 1905
Anchor Dimension ( L` x W` ) 850 x 500 850 x 500 940 x 690 940 x 690 1270 x 740 1480 x 835 1870 x 835 2010 x 835 2418 x 935
Weight(Kg) ≒250 ≒280 ≒390 ≒420 ≒530 ≒620 ≒790 ≒860 ≒1080

◆ It is necessary to apply the condenser one step higher when manufacturing for air conditioning. (Air Cooled Condensing Unit)

※ Specification and photos should be changed without any notice for improvement. (Air Cooled Condensing Unit)