Products
Condensing unit
C-type CDU
Quote inquirySpecification table
for air conditioning purposes, Copeland standard
Type. Model | CN 020 LHC | CN 030 LHC | CN 050 LHC | CN 075 LHC | CP 030 LHC | CP 050 LHC | CP 075 LHC | ||
---|---|---|---|---|---|---|---|---|---|
Power Supply | Main | 3Ph 220V 60Hz | 3Ph 220V/380V 60Hz | ||||||
Control | 1Ph 220V 60Hz | ||||||||
Used refrigerant | R-22 | ||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+10℃ | 6570 | 9970 | 16770 | 22360 | 9970 | 16770 | 22360 | |
+5℃ | 5540 | 8380 | 14100 | 18660 | 8380 | 14100 | 18660 | ||
0℃ | 4600 | 6960 | 11690 | 15480 | 6960 | 11690 | 15480 | ||
-5℃ | 3780 | 5710 | 10360 | 12720 | 5710 | 10360 | 12720 | ||
-10℃ | 3050 | 4600 | 7690 | 10270 | 4600 | 7690 | 10270 | ||
Compressor (Comp.) |
Model | ZR 24 | ZR 36 | ZR 61 | ZR 81 | ZR 36 | ZR 61 | ZR 81 | |
Discharge rate | 7.14 ㎥/h | 9.6 ㎥/h | 17.6 ㎥/h | 22.4 ㎥/h | 9.6 ㎥/h | 17.6 ㎥/h | 22.4 ㎥/h | ||
oil | type | Suniso 4GS | |||||||
Volume | 1.0 ℓ | 1.1 ℓ | 1.4 ℓ | 1.7 ℓ | 1.1 ℓ | 1.4 ℓ | 1.7 ℓ | ||
Cooling type | Refrigerant Cooling | ||||||||
Cond. | Heat exchanger type | Fin & Tube | |||||||
Condenser model | CN 030 | CN 050 | CN 075 | CN 100 | CP 050 | CP 075 | CP 100 | ||
Fan | an dia(Φ x EA) | 450 x 1 | 550 x 1 | 600 x 1 | 630 x 1 | 550 x 1 | 600 x 1 | 630 x 1 | |
Power(KW x EA) | 0.2 x 1 | 0.4 x 1 | 0.4 x 1 | 0.75 x 1 | 0.4 x 1 | 0.4 x 1 | 0.75 x 1 | ||
Air volume(CMM) | 60 | 100 | 140 | 190 | 100 | 140 | 190 | ||
Control & Protection | High, Low Pressure Switch | ||||||||
Components | Reciever, Filter Drier, Sight Glass, Solenoid Velve | ||||||||
Connection Pipe (Φ) | Gas Inlet | Φ19.05 | Φ19.05 | Φ22.22 | Φ22.22 | Φ19.05 | Φ22.22 | Φ22.22 | |
Liq. Outlet | Φ9.52 | Φ9.52 | Φ12.7 | Φ15.88 | Φ9.52 | Φ12.7 | Φ15.88 | ||
External Dimension | L | 864 | 724 | 845 | 894 | 1092 | 1287 | 1455 | |
W | 724 | 805 | 855 | 1014 | 805 | 855 | 1014 | ||
H | 793 | 894 | 995 | 1046 | 894 | 995 | 1046 | ||
Anchor Dimension ( L` x W` ) | 750 x 610 | 610 x 691 | 735 x 741 | 780 x 900 | 978 x 691 | 1178 x 741 | 1341 x 900 | ||
Weight(Kg) | 108 | 136 | 160 | 210 | 155 | 195 | 250 |
※ When manufacturing for refrigeration and freezing, you can apply condenser one step less.
※ Specification and photos should be changed without any notice for improvement.