Products
Condensing unit
C-type CDU R-410A
Quote inquirySpecification table
for air conditioning purposes, Copeland standard
Type. Model | CN 020 LHC | CN 030 LHC | CN 050 LHC | CN 068 LHC | CN 080 LHC | CN 100 LHC | CP 050 LHC | CP 068 LHC | CP 080 LHC | CP 100 LHC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | Main | 3Ph 220V/380V 60Hz | ||||||||||
Control | 1Ph 220V 60Hz | |||||||||||
Used refrigerant | R-410A | |||||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+10℃ | 6320 | 10400 | 16420 | 21930 | 27950 | 32250 | 16420 | 21930 | 27950 | 32250 | |
+5℃ | 5240 | 8080 | 14010 | 18400 | 23390 | 27090 | 14010 | 18400 | 23390 | 27090 | ||
0℃ | 4180 | 6700 | 11690 | 15300 | 19520 | 22440 | 11690 | 15300 | 19520 | 22440 | ||
-5℃ | 3260 | 5500 | 9630 | 12640 | 16080 | 18310 | 9630 | 12640 | 16080 | 18310 | ||
-10℃ | 2400 | 4420 | 7780 | 10320 | 13070 | 14620 | 7780 | 10320 | 13070 | 14620 | ||
Comp. | Model | ZP 24 | ZP 36 | ZP 61 | ZP 83 | ZP 103 | ZP 120 | ZP 61 | ZP 83 | ZP 103 | ZP 120 | |
Discharge rate | 4.8 ㎥/h | 7.2 ㎥/h | 11.88 ㎥/h | 16.08 ㎥/h | 20.16 ㎥/h | 23.76 ㎥/h | 11.88 ㎥/h | 16.08 ㎥/h | 20.16 ㎥/h | 23.76 ㎥/h | ||
oil | type | Suniso 3GS | ||||||||||
Volume | 0.7 ℓ | 1.3 ℓ | 1.7 ℓ | 1.7 ℓ | 3.3 ℓ | 3.3 ℓ | 1.7 ℓ | 1.7 ℓ | 3.3 ℓ | 3.3 ℓ | ||
Cooling type | Refrigerant Cooling | |||||||||||
Cond. | Heat exchanger type | Fin & Tube | ||||||||||
Condenser model | CN 030 | CN 030 | CN 050 | CN 075 | CN 100 | CN 100 | CP 050 | CP 075 | CP 100 | CP 100 | ||
Fan | Fan dia (Φ x EA) | 450 x 1 | 450 x 1 | 550 x 1 | 600 x 1 | 630 x 1 | 630 x 1 | 550 x 1 | 600 x 1 | 630 x 1 | 630 x 1 | |
Power(kW x EA) | 0.2 x 1 | 0.2 x 1 | 0.4 x 1 | 0.4 x 1 | 0.75 x 1 | 0.75 x 1 | 0.4 x 1 | 0.4 x 1 | 0.75 x 1 | 0.75 x 1 | ||
Air volume (CMM) | 60 | 60 | 140 | 140 | 190 | 190 | 100 | 140 | 190 | 190 | ||
Control & Protection | High, Low Pressure Switch | |||||||||||
Components | Reciever, Filter Drier, Sight Glass, Solenoid Velve | |||||||||||
Connection Pipe (Φ) | Gas Inlet | Φ19.05 | Φ19.05 | Φ22.22 | Φ22.22 | Φ28.58 | Φ34.92 | Φ22.22 | Φ22.22 | Φ28.58 | Φ34.92 | |
Liq. Outlet | Φ9.52 | Φ9.52 | Φ12.7 | Φ15.88 | Φ15.88 | Φ15.88 | Φ12.7 | Φ15.88 | Φ15.88 | Φ15.88 | ||
External Dimension | L | 864 | 864 | 724 | 845 | 894 | 894 | 1092 | 1287 | 1455 | 1455 | |
W | 724 | 724 | 805 | 855 | 1014 | 1014 | 805 | 855 | 1014 | 1014 | ||
H | 793 | 793 | 894 | 995 | 1046 | 1046 | 894 | 995 | 1046 | 1046 | ||
Anchor Dimension ( L` x W`) | 750 x 610 | 750 x 610 | 610 x 691 | 735 x 741 | 780 x 900 | 780 x 900 | 978 x 691 | 1178 x 741 | 1341 x 900 | 1341 x 900 | ||
Weight(Kg) | 108 | 108 | 136 | 160 | 200 | 210 | 155 | 195 | 240 | 250 |
※ When manufacturing for refrigeration and freezing, you can apply condenser one step less.
※ Specification and photos should be changed without any notice for improvement.