Products
Condensing unit
PA-type for air conditioning purposes, Copeland R-22
Quote inquirySpecification table
for air conditioning purposes, Copeland standard
Type. Model | PA030 LHC | PA050 LHC | PA075 LHC | PA100 LHC | PA150 LHC | PA200 LHC | PA250 LHC | PA300 LHC | ||
---|---|---|---|---|---|---|---|---|---|---|
호칭출력 | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | 25HP (18.5KW) | 30HP (22KW) | ||
Power Supply | Main | 3PH 220V/380V 60Hz | ||||||||
Control | 1PH 220V 60Hz | |||||||||
Used refrigerant | R-22 | |||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+10℃ | 9970 | 16770 | 22360 | 34400 | 51600 | 67510 | 83420 | 102340 | |
+5℃ | 8380 | 14100 | 18660 | 29240 | 43430 | 56760 | 69660 | 86000 | ||
0℃ | 6960 | 11690 | 15480 | 24590 | 36120 | 47300 | 57620 | 72240 | ||
-5℃ | 5710 | 10360 | 12720 | 20460 | 29240 | 39130 | 47300 | 59770 | ||
-10℃ | 4600 | 7690 | 10270 | 16680 | 23390 | 31390 | 38270 | 48590 | ||
Comp. | Model | ZR 36 | ZR 61 | ZR 81 | ZR 125 | ZR 190 | ZR 250 | ZR 310 | ZR 380 | |
Start current | 77 / | 128 / 64 | 164 / 100 | 239 / 145 | 340 / 196 | 505 / 280 | 605 / 353 | 599 /358 | ||
Operating current | 11.4 / | 20.7 / 10.7 | 25.0 / 12.1 | 41.4 / 23.5 | 58.6 / 35.7 | 81.4 / 42.1 | 87.1 / 55.5 | 111.0 / 63.6 | ||
Discharge rate | 9.6 ㎥/h | 17.6 ㎥/h | 22.4 ㎥/h | 34.9 ㎥/h | 52.1 ㎥/h | 67.9 ㎥/h | 85.7 ㎥/h | 105.0 ㎥/h | ||
oil | type | Suniso 4GS | ||||||||
Volume | 1.1 ℓ | 1.4 ℓ | 1.7 ℓ | 3.3 ℓ | 3.3 ℓ | 4.7 ℓ | 6.8 ℓ | 6.3 ℓ | ||
Cond. | Heat exchanger type | Fin & Tube | ||||||||
Condenser model | PA 050 | PA 075 | PA100 | PA 150 | PA 200 | PA 250 | PA 300 | PA 400 | ||
Fan | Fan dia(Φ x EA) | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | 600 x 3 | 630 x 3 | 630 x 3 | |
Power(KW x EA) | 0.1 x 2 | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | 0.4 x 3 | 0.75 x 3 | 0.75 x 3 | ||
Air volume(CMM) | 80 | 140 | 140 | 280 | 380 | 420 | 570 | 570 | ||
Receiver | Volume(L) | 4.3 | 7.6 | 10 | 15 | 26 | 41 | 48 | 48 | |
Fusible Plug | Φ4.5 (73℃) | |||||||||
Condenser pressure control | High Pressure Switch | |||||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | |||||||||
Components | Filter Drier, Sight Glass, Liquid Pipe Valve, Accumulator, Pressure gauge, Solenoid Velve (Option) | |||||||||
Connection Pipe (Φ) | Gas Inlet | Φ19.05 | Φ22.22 | Φ22.22 | Φ34.92 | Φ34.92 | Φ41.28 | Φ41.28 | Φ41.28 | |
Liq. Outlet | Φ9.52 | Φ12.7 | Φ15.88 | Φ15.88 | Φ22.22 | Φ22.22 | Φ22.22 | Φ22.22 | ||
External Dimension | L | 1240 | 1330 | 1330 | 1660 | 1860 | 2310 | 2450 | 2760 | |
W | 600 | 790 | 790 | 840 | 935 | 935 | 935 | 1035 | ||
H | 1413 | 1453 | 1453 | 1653 | 1704 | 1805 | 1805 | 1905 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 940 x 690 | 940 x 690 | 1270 x 740 | 1480 x 835 | 1870 x 835 | 2010 x 835 | 2418 x 935 | ||
Weight(Kg) | ≒280 | ≒390 | ≒420 | ≒530 | ≒620 | ≒790 | ≒860 | ≒1080 |
※ When manufacturing for refrigeration and freezing, you can apply condenser one step less.
※ Specification and photos should be changed without any notice for improvement.