Products
Condensing unit
PA-type Frascold
Quote inquirySpecification table
Frascold , Refrigeration standard
Type. Model | PA030 SMF | PA050 SMF | PA075 SMF | PA100 SMF | PA150 SMF | PA200 SMF | PA250 SMF | PA300 SMF | PA400 SMF | ||
---|---|---|---|---|---|---|---|---|---|---|---|
호칭출력 | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | 25HP (18.5KW) | 30HP (22KW) | 40HP (30KW) | ||
Power Supply | Main | 3PH 220V/380V 60Hz | |||||||||
Control | 1PH 220V 60Hz | ||||||||||
Used refrigerant | R-22 | ||||||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+5℃ | 13089 | 17645 | 24346 | 36408 | 45917 | 47988 | 62023 | 75929 | 106992 | |
0℃ | 10956 | 14539 | 20124 | 30002 | 37799 | 40076 | 50516 | 61593 | 87969 | ||
-5℃ | 9081 | 11851 | 16451 | 24492 | 30769 | 33110 | 40815 | 49553 | 71827 | ||
-10℃ | 7447 | 9537 | 13287 | 19778 | 24726 | 26978 | 32680 | 39465 | 58127 | ||
-15℃ | 6002 | 7556 | 10526 | 15756 | 19570 | 21611 | 25851 | 31063 | 46491 | ||
-20℃ | 4747 | 5864 | 8178 | 12326 | 15200 | 16950 | 20175 | 24131 | 36782 | ||
-25℃ | 3646 | 4420 | 6140 | 9385 | 11516 | 12943 | 15497 | 18477 | |||
Comp. | Model | D 3 16 | Q 5 21 | Q 7 28 | S 12 42 | S 15 52 | S 20 56 | V 25 71 | V 30 84 | Z 40 126 | |
Start current | 68.4 / 45.6 | 118 / 68.3 | 189 / 109 | 178 / 121 | 245 / 141 | 304 / 155 | 357 / 235 | 384 / 257 | 546 / 382.6 | ||
Max. Operating current | 19.9 / 11.5 | 25.4 / 14.6 | 36 / 21 | 47.4 / 27.3 | 64.4 / 37.2 | 76.9 / 44.4 | 93.5 / 54 | 110 / 63.6 | 155 / 90 | ||
Discharge rate | 19.68 ㎥/h | 25.42 ㎥/h | 33.62 ㎥/h | 49.59 ㎥/h | 61.8 ㎥/h | 67.2 ㎥/h | 84.92 ㎥/h | 100.57 ㎥/h | 150.86 ㎥/h | ||
oil | type | Suniso 3GS, Shell Clavus G68 | |||||||||
Volume | 1.2 | 1.8 | 1.8 | 3.3 | 3.3 | 3.3 | 4.5 | 4.5 | 7.5 | ||
Crankcase heater | 1PH 220V 70W | 1PH 220V 70W | 1PH 220V 70W | 1PH 220V 70W | 1PH 220V 70W | 1PH 220V 70W | 1PH 220V 150W | 1PHh 220V 150W | 1PH 220V 150W | ||
Cond. | Heat exchanger type | Fin & Tube | |||||||||
Condenser model | PA 030 | PA 050 | PA 075 | PA 100 | PA 150 | PA 200 | PA 250 | PA 300 | PA 400 | ||
Fan | Fan dia(Φ x EA) | 400 x 2 | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | 600 x 3 | 630 x 3 | 630 x 3 | |
Power(KW x EA) | 0.1 x 2 | 0.1 x 2 | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | 0.4 x 3 | 0.75 x 3 | 0.75 x 3 | ||
Air volume(CMM) | 80 | 80 | 140 | 140 | 280 | 380 | 420 | 570 | 570 | ||
Receiver | Volume(L) | 4.3 | 7.6 | 10 | 15 | 26 | 41 | 48 | 48 | 58 | |
Fusible Plug | Φ4.5 (73℃) | ||||||||||
Condenser pressure control | High Pressure Switch | ||||||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | ||||||||||
Components | Filter Drier, Sight Glass, Flexible Tube, Liquid Pipe Valve, Oil Separater, Accumulator, 압력계 (고압, 저압, 유압-PA030~PA200 제외), 게이지 (High, Low, Oil - PA030~PA200제외), Solenoid Velve (Option) | ||||||||||
Connection Pipe (Φ) | Gas Inlet | Φ28.58 | Φ28.58 | Φ34.92 | Φ34.92 | Φ41.28 | Φ41.28 | Φ53.98 | Φ53.98 | Φ66.38 | |
Liq. Outlet | Φ9.52 | Φ12.7 | Φ15.88 | Φ15.88 | Φ22.22 | Φ22.22 | Φ22.22 | Φ22.22 | Φ28.58 | ||
External Dimension | L | 1240 | 1240 | 1330 | 1330 | 1660 | 1860 | 2310 | 2450 | 2760 | |
W | 600 | 60 | 790 | 790 | 840 | 935 | 935 | 935 | 1035 | ||
H | 1413 | 1413 | 1453 | 1453 | 1653 | 1704 | 1805 | 1805 | 1905 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 850 x 500 | 940 x 690 | 940 x 690 | 1270 x 740 | 1480 x 835 | 1870 x 835 | 2010 x 835 | 2418 x 935 | ||
Weight(Kg) | ≒250 | ≒280 | ≒390 | ≒420 | ≒530 | ≒620 | ≒790 | ≒860 | ≒1080 |
◆ It is necessary to apply the condenser one step higher when manufacturing for air conditioning.
※ Specification and photos should be changed without any notice for improvement.