Products
Condensing unit
PA-type Panasonic for medium and low temperatures
Quote inquirySpecification table
Panasonic , for medium and low temperatures
Type. Model | PA050 SMF | PA075 SMF | PA100 SMF | PA150 SMF | PA200 SMF | ||
---|---|---|---|---|---|---|---|
호칭출력 | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | ||
Power Supply | Main | 3PH 220V/380V 60Hz | |||||
Control | 1PH 220V 60Hz | ||||||
Used refrigerant | R-22 | ||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
-5℃ | 10825 | 15064 | 22415 | 30987 | 44899 | |
-10℃ | 8865 | 12699 | 18193 | 25201 | 37006 | ||
-15℃ | 7102 | 10515 | 14462 | 20076 | 29955 | ||
-20℃ | 5572 | 8521 | 11203 | 15614 | 23773 | ||
-30℃ | 3095 | 5099 | 6148 | 8607 | 13912 | ||
-40℃ | 1427 | 2390 | 3078 | 4153 | 7420 | ||
Comp. | Model | C-L37M9H | C-L55M9D | C-L75M9I | C-L113M9I | C-L150M9I | |
Start current | 61.4 | 95.3 | 105 | 136 | 198 | ||
Operating current | 10 | 15.3 | 21.2 | 29.3 | 43.8 | ||
Discharge rate | 21.95 ㎥/h | 30.67 ㎥/h | 47.67 ㎥/h | 63.42 ㎥/h | 88.73 ㎥/h | ||
oil | type | Suniso 3GS, Shell Clavus G68 | |||||
Volume | 2.8 | 3 | 5.2 | 5.2 | 5.2 | ||
Crankcase heater | 1PH 220V 70W | 1PH 220V 70W | 1PH 220V 100W | 1PH 220V 100W | 1PH 220V 100W | ||
Cond. | Heat exchanger type | Fin & Tube | |||||
Condenser model | PA 050 | PA 075 | PA 100 | PA 150 | PA 200 | ||
Fan | Fan dia(Φ x EA) | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | |
Power(KW x EA) | 0.1 x 2 | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | ||
Air volume(CMM) | 80 | 140 | 140 | 280 | 380 | ||
Receiver | Volume(L) | 7.6 | 10 | 15 | 26 | 41 | |
Fusible Plug | Φ4.5 (73℃) | ||||||
Condenser pressure control | High Pressure Switch | ||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | ||||||
Components | Filter Drier, Sight Glass, Flexible Tube, Liquid Pipe Valve, Oil Separater, Accumulator, Pressure gauge (high pressure, low pressure, oil pressure - except PA030 ~ PA200), gauge (high, low, oil - PA030 ~ PA200 excluded), Solenoid Velve (Option) | ||||||
Connection Pipe (Φ) | Gas Inlet | Φ22.22 | Φ28.58 | Φ28.58 | Φ34.92 | Φ41.28 | |
Liq. Outlet | Φ12.7 | Φ15.88 | Φ15.88 | Φ22.22 | Φ22.22 | ||
External Dimension | L | 1240 | 1330 | 1330 | 1660 | 1860 | |
W | 60 | 790 | 790 | 840 | 935 | ||
H | 1413 | 1453 | 1453 | 1653 | 1704 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 940 x 690 | 940 x 690 | 1270 x 740 | 1480 x 835 | ||
Weight(Kg) | ≒280 | ≒390 | ≒420 | ≒530 | ≒620 |
◆ It is necessary to apply the condenser one step higher when manufacturing for air conditioning.
※ Specification and photos should be changed without any notice for improvement.