Products
Condensing unit
HI/HIH
Quote inquirySpecification table
for air conditioning purposes, Copeland standard
Type | HI 015 LHC | HI 020 LHC | HI 030 LHC | HI 050 LHC | HIH 050 LHC | ||
---|---|---|---|---|---|---|---|
Power Supply | Main | 1ph 220V, 3Ph 220V/380V 60Hz | |||||
Control | 1Ph 220V 60Hz | ||||||
Used refrigerant | R-22 | ||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+10℃ | 4900 | 6570 | 9970 | 16770 | 16770 | |
+5℃ | 4000 | 5540 | 8380 | 14100 | 14100 | ||
0℃ | 3300 | 4600 | 6960 | 11690 | 11690 | ||
-5℃ | 2700 | 3780 | 5710 | 10360 | 10360 | ||
-10℃ | 2200 | 3050 | 4600 | 7690 | 7690 | ||
Comp. | Model | ZR 18 | ZR 24 | ZR 36 | ZR 61 | ZR 61 | |
Discharge rate | 5.28 ㎥/h | 7.14 ㎥/h | 9.6 ㎥/h | 17.6 ㎥/h | 17.6 ㎥/h | ||
oil | type | Suniso 4GS | |||||
Volume | 1L | 1L | 1L | 1L | 1L | ||
Cooling type | Refrigerant Cooling | ||||||
Cond. | Heat exchanger type | Fin & Tube | |||||
Condenser model | HI 020 | HI 020 | HI 030 | HI 050 | HIH 050 | ||
Fan | Fan dia (Φ x EA) | 400 x 1 | 400 x 1 | 450 x 1 | 500 x 1 | 500 x 1 | |
Power(KW x EA) | 0.1 x 1 | 0.1 x 1 | 0.2 x 1 | 0.2 x 1 | 0.2 x 1 | ||
Air volume(CMM) | 40 | 40 | 60 | 75 | 75 | ||
Control & Protection | High, Low Pressure Switch | ||||||
Components | Reciever, Filter Drier | ||||||
Connection Pipe (Φ) |
Gas Inlet | Φ19.05 | Φ19.05 | Φ19.05 | Φ22.22 | Φ22.22 | |
Liq. Outlet | Φ9.52 | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | ||
External Dimension | L | 1020 | 1020 | 1170 | 1170 | 833 | |
W | 400 | 400 | 450 | 450 | 403 | ||
H | 790 | 790 | 840 | 840 | 1385 | ||
Anchor Dimension ( L` x W` ) | 725 x 420 | 725 x 420 | 800 x 470 | 800 x 470 | 590 x 420 | ||
Weight(Kg) | 70 | 75 | 83 | 90 | 100 |
※ Specification and photos should be changed without any notice for improvement.