Products
Condensing unit
R-type remote
Quote inquiryFeatures
- Easy installation and maintenance
- Designed for small space
- Power supply: 3Ph, 220V / 380V, 50Hz / 60Hz
- Refrigerant: R-22 (standard), Other refrigerants are available (Option)
Specification table
Type. Model | R 030 | R 050 | R 075 | R 100 | R 150 | R 200 | ||
---|---|---|---|---|---|---|---|---|
호칭출력 | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | 20HP (15KW) | ||
Power Supply | Main | 3Ph 220V/380V 60Hz | ||||||
Control | 1Ph 220V 60Hz | |||||||
Used refrigerant | R-22 | |||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+5℃ | 13089 | 16598 | 24346 | 33144 | 42965 | 47988 | |
0℃ | 10956 | 13622 | 20124 | 27064 | 35019 | 40076 | ||
-5℃ | 9081 | 11076 | 16451 | 24852 | 28216 | 33110 | ||
-10℃ | 7447 | 8875 | 13287 | 17380 | 22463 | 26978 | ||
Comp. | Model | D 3 16 | F 5 19 | Q 7 28 | S 10 39 | S 15 51 | S 20 56 | |
Start current | 68.4/39.5 | 118/68.3 | 189/109 | 178/103 | 245/141 | 304/175 | ||
Operating current | 19.9/11.5 | 25.4/14.6 | 36/21 | 43.7/25.2 | 64.4/37.2 | 76.9/44.4 | ||
Discharge rate | 19.66 ㎥/h | 22.94 ㎥/h | 34.46 ㎥/h | 45.9 ㎥/h | 60.5 ㎥/h | 67.2 ㎥/h | ||
oil | type | Suniso 3GS, Shell clavus G68 | ||||||
Volume | 1.2 | 2.1 | 1.8 | 3.7 | 3.7 | 3.7 | ||
Cooling type | Refrigerant cooling | |||||||
Crankcase heater | 1Ph 220V 70W | |||||||
Receiver | Volume(L) | 6.3 | 14.2 | 15.9 | 18.2 | 32.3 | 39.8 | |
Fusible Plug | Ø4.5 (73℃) | |||||||
Condenser pressure control | High pressure switch | |||||||
Protections | High/low pressure switch, Compressor Thermo limiter | |||||||
Components | Filter drier, Sight glass, Flexible tube, Liquid pipe valve, Oil separator Accumulator, Gauge(High, Low), Solenoid valve(exculded) | |||||||
Connection Pipe (Φ) | Gas Inlet | 22.22 | 28.58 | 34.92 | 34.92 | 41.28 | 41.28 | |
Liq. Outlet | 9.52 | 12.7 | 15.88 | 15.88 | 22.22 | 22.22 | ||
External Dimension(L x W x H) | 860 x 600 x 790 | 860 x 600 x 790 | 960 x 600 x 790 | 1100 x 600 x 790 | 1100 x 600 x 790 | 1350 x 600 x 860 | ||
Anchor Dimension ( L` x W` ) | 700 x 440 | 700 x 440 | 700 x 440 | 800 x 440 | 800 x 440 | 1000 x 440 | ||
Weight(Kg) | ≒ | ≒ | ≒ | ≒ | ≒ | ≒ |
※ Specification and photos should be changed without any notice for improvement.