Products
Condensing unit
H-type Copeland
Quote inquirySpecification table
for air conditioning purposes, Copeland standard
Type. Model | H020 LHC | H030 LHC | H050 LHC | H075 LHC | H100 LHC | H150 LHC | ||
---|---|---|---|---|---|---|---|---|
호칭출력 | 2HP (1.5KW) | 3HP (2.2KW) | 5HP (3.7KW) | 7HP (5.5KW) | 10HP (7.5KW) | 15HP (11KW) | ||
Power Supply | Main | 3Ph 220V 60Hz | 3PH 220V/380V 60Hz | |||||
Control | 1PH 220V 60Hz | |||||||
Used refrigerant | R-22 | |||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+10℃ | 6570 | 0 | 0 | 0 | 0 | 0 | |
+5℃ | 5540 | 0 | 0 | 0 | 0 | 0 | ||
0℃ | 4600 | 0 | 0 | 0 | 0 | 0 | ||
-5℃ | 3780 | 0 | 0 | 0 | 0 | 0 | ||
-10℃ | 3050 | 0 | 0 | 0 | 0 | 0 | ||
Comp. | Model | ZR 24 | ZR 36 | ZR 61 | ZR 81 | ZR 125 | ZR 190 | |
Discharge rate | 7.14 ㎥/h | 9.6 ㎥/h | 17.6 ㎥/h | 22.4 ㎥/h | 34.9 ㎥/h | 52.1 ㎥/h | ||
oil | type | Suniso 4GS | ||||||
Volume | 1.0 ℓ | 1.1 ℓ | 1.4 ℓ | 1.7 ℓ | 3.3 ℓ | 3.3 ℓ | ||
Cond. | Heat exchanger type | Fin & Tube | ||||||
Condenser model | H 030 | H 050 | H 075 | H 100 | H 150 | H 200 | ||
Fan | Fan dia(Φ x EA) | 400 x 2 | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 630 x 2 | |
Power(KW x EA) | 0.1 x 2 | 0.1 x 2 | 0.2 x 2 | 0.2 x 2 | 0.4 x 2 | 0.75 x 2 | ||
Air volume(CMM) | 80 | 80 | 140 | 140 | 280 | 380 | ||
Receiver | Volume(L) | 4.3 | 4.3 | 7.6 | 10 | 15 | 26 | |
Fusible Plug | Φ4.5 (73℃) | |||||||
Condenser pressure control | High Pressure Switch | |||||||
Protections | High, Low Pressure Switch, Compressor Thermo Limiter | |||||||
Components | Filter Drier, Sight Glass, Pressure gauge, Solenoid Velve (Option) | |||||||
Connection Pipe (Φ) | Gas Inlet | Φ19.05 | Φ19.05 | Φ22.22 | Φ22.22 | Φ34.92 | Φ34.92 | |
Liq. Outlet | Φ9.52 | Φ9.52 | Φ12.7 | Φ15.88 | Φ15.88 | Φ22.22 | ||
External Dimension | L | 1240 | 1240 | 1330 | 1330 | 1660 | 1860 | |
W | 600 | 600 | 790 | 935 | 935 | 935 | ||
H | 1140 | 1140 | 1140 | 1140 | 1190 | 1240 | ||
Anchor Dimension ( L` x W` ) | 850 x 500 | 850 x 500 | 940 x 690 | 1230 x 835 | 1560 x 835 | 1860 x 935 |
※ When manufacturing for refrigeration and freezing, you can apply condenser one step less.
※ Specification and photos should be changed without any notice for improvement.