Condensing unit

PA for air conditioning purposes Copeland R410

Quote inquiry

제품사진

Specification table

for air conditioning purposes, Copeland, R-410A standard

Type. Model PA 030 LHC PA 050 LHC PA 068 LHC PA 100 LHC PA 150 LHC PA 200 LHC PA 250 LHC PA 300 LHC
호칭출력 3HP (2.2KW) 5HP (3.7KW) 7HP (5.5KW) 10HP (7.5KW) 15HP (11KW) 20HP (15KW) 25HP (18.5KW) 30HP (22KW)
Power Supply Main 3PH 220V/380V 60Hz
Control 1PH 220V 60Hz
Used refrigerant R-410A
Refrigeration ability (Kcal/h)

ET ℃
※ CT : 50 ℃
+10℃ 10400 16420 21930 32250 47980 62430 77910 121260
+5℃ 8080 14010 18400 27090 40240 52110 65530 85140
0℃ 6700 11690 15300 22440 33540 43340 54690 70690
-5℃ 5500 9630 12640 18310 27950 35600 45400 58300
-10℃ 4420 7780 10320 14620 22870 28980 37150 47980
Comp. Model ZP 36 ZP 61 ZP 83 ZP 120 ZP 182 ZP 235 ZP 295 ZP 385
Start current 88 / 123 / 164 / 94.3 239 / 145 340 / 196 505 / 290 605 / 353 599 /358
Operating current 15.0 / 21.2 / 27.9 / 15.5 37.0 / 26.4 62.1 / 37.9 82.4 / 42.6 95.0 / 57.9 122.0 / 77.1
Discharge rate 7.2 ㎥/h 11.88 ㎥/h 16.08 ㎥/h 23.76 ㎥/h 34.92 ㎥/h 45.36 ㎥/h 56.04 ㎥/h 72.96 ㎥/h
oil type Suniso 3GS
Volume 1.3 ℓ 1.7 ℓ 1.7 ℓ 3.3 ℓ 3.3 ℓ 4.7 ℓ 6.8 ℓ 6.3 ℓ
Cond. Heat exchanger type Fin & Tube
Condenser model PA 050 PA 075 PA100 PA 150 PA 200 PA 250 PA 300 PA 400
Fan Fan dia(Φ x EA) 400 x 2 500 x 2 500 x 2 600 x 2 630 x 2 600 x 3 630 x 3 630 x 3
Power(kW x EA) 0.1 x 2 0.2 x 2 0.2 x 2 0.4 x 2 0.75 x 2 0.4 x 3 0.75 x 3 0.75 x 3
Air volume(CMM) 80 140 140 280 380 420 570 570
Receiver Volume(L) Volume 4.3 7.6 10 15 26 41 48 48
Fusible Plug Φ4.5 (73℃)
Condenser pressure control High Pressure Switch
Protections High, Low Pressure Switch, Compressor Thermo Limiter
Components Filter Drier, Sight Glass, Liquid Pipe Valve, Accumulator, Pressure gauge, Solenoid Velve (Option)
Connection Pipe(Φ) Gas Inlet Φ19.05 Φ22.22 Φ22.22 Φ34.92 Φ34.92 Φ41.28 Φ41.28 Φ41.28
Liq. Outlet Φ9.52 Φ12.7 Φ15.88 Φ15.88 Φ22.22 Φ22.22 Φ22.22 Φ22.22
External Dimension L 1240 1330 1330 1660 1860 2310 2450 2760
W 600 790 790 840 935 935 935 1035
H 1413 1453 1453 1653 1704 1805 1805 1905
(Anchor Dimension ( L` x W` ) 850 x 500 940 x 690 940 x 690 1270 x 740 1480 x 835 1870 x 835 2010 x 835 2418 x 935
Weight(Kg) ≒280 ≒390 ≒420 ≒530 ≒620 ≒790 ≒860 ≒1080

※ When manufacturing for refrigeration and freezing, you can apply condenser one step less.

※ Specification and photos should be changed without any notice for improvement.