Products
Condensing unit
PAW-type HANBELL screw comp
Quote inquirySpecification table
for air conditioning purposes , HANBELL screw comp. standard
Type. Model | PAW 400WHH | PAW 500WHH | PAW 600WHH | PAW 800WHH | PAW 1000WHH | ||
---|---|---|---|---|---|---|---|
호칭출력 | 40HP (30KW) | 50HP (37KW) | 60HP (45KW) | 80HP (60KW) | 100HP (75KW) | ||
법정냉동능력 | 19.41 RT | 24.35 RT | 27.41 RT | 36.35 RT | 45.17 RT | ||
Power Supply | Main | 3PH 220V/380V 60Hz | |||||
Control | 1PH 220V 60Hz | ||||||
Used refrigerant | R-22 | ||||||
Refrigeration ability (Kcal/h) ET ℃ ※ CT : 50 ℃ |
+5℃ | 121090 | 154890 | 174670 | 231430 | 296790 | |
0℃ | 100280 | 128310 | 144650 | 191690 | 245790 | ||
-5℃ | 82390 | 105440 | 118940 | 157550 | 202010 | ||
-10℃ | 67250 | 86090 | 97090 | 128570 | 164950 | ||
-15℃ | 54520 | 69750 | 78690 | 104230 | 133640 | ||
Comp. | Model | RC2-140B | RC2-170B | RC2-200B | RC2-260B | RC2-320B | |
Starting | Y - Δ | ||||||
Start current | 610 / 370 | 740 / 445 | 850 / 490 | 1315 / 830 | 1700 / 930 | ||
Max. Operating current | 172 / 100 | 218 / 126 | 240 / 139 | 320 / 185 | 390 / 226 | ||
Discharge rate | 165 | 207 | 233 | 309 | 384 | ||
oil | type | Suniso 4GS | |||||
Volume | 7 ℓ | 7 ℓ | 8 ℓ | 14 ℓ | 16 ℓ | ||
Capa. Control | Stepless | 33 ~ 100 % | 25 ~ 100 % | ||||
Step | 33, 66, 100 % | 25 , 50 , 75 , 100 % | |||||
Cond. | Heat exchanger type | Fin & Tube | |||||
Condenser model | PAW 500 | PAW 600 | PAW 700 | PAW 1000 | PAW 1200 | ||
Fan | Fan dia(Φ x EA) | 630 x 4 | 630 x 6 | 630 x 6 | 630 x 8 | 630 x 12 | |
Power(KW x EA) | 0.75 x 4 | 0.75 x 6 | 0.75 x 6 | 0.75 x 8 | 0.75 x 12 | ||
Air volume(CMM) | 760 | 1140 | 1140 | 1520 | 2280 | ||
Condenser pressure control | High Pressure Switch | ||||||
Protections | High, Low Pressure Switch, Reverse Phase Relay, Motor internal thermostat, Safety valve | ||||||
Components | Receiver, Filter Drier, Sight Glass, Liquid Pipe Valve, Pressure gauge, Solenoid Velve (Option) | ||||||
Connection Pipe (Φ) | Gas Inlet | Φ53.98 | Φ66.38 | Φ66.38 | Φ79.38 | Φ79.38 | |
Liq. Outlet | Φ28.58 | Φ28.58 | Φ28.58 | Φ34.92 | Φ34.92 | ||
External Dimension | L | 1976 | 1976 | 1976 | 1976 | 1976 | |
W | 1860 | 2580 | 2580 | 3400 | 4840 | ||
H | 1948 | 1948 | 1948 | 1948 | 1948 | ||
Anchor Dimension ( L` x W` ) | 1918 x 1560 | 1918 x 2280 | 1918 x 2280 | 1918 x 3100 | 1918 x 4540 |
◆ The safety valve (operating at 2.92 MPa) applies only to compressors over 50HP.
※ Specification and photos should be changed without any notice for improvement.